Documentation Index
Fetch the complete documentation index at: https://docs.clickml.app/llms.txt
Use this file to discover all available pages before exploring further.
The Delete Columns / Rows component gives you precise control over which parts of your dataset to discard.
Configuration
| Option | Description |
|---|
| Operation | What to remove (see table below). |
| Columns | Columns relevant to the operation (not required for all operations). |
| Condition | A pandas query expression used by Drop Rows by Condition. |
| Index Start / End | Row index range used by Drop Rows by Index Range. |
Operations
| Operation | What it does |
|---|
| Drop Columns | Remove the selected columns from the DataFrame |
| Drop Rows by Condition | Remove rows matching a pandas query expression (e.g. age > 100) |
| Drop Duplicate Rows | Remove duplicate rows, optionally scoped to selected columns |
| Drop Rows by Index Range | Remove rows between a start and end index |
| Type |
|---|
| Input | DataFrame |
| Output | DataFrame |
Example condition syntax
age > 100
salary < 0
city == "Unknown"
age > 60 and salary < 10000