Configuration
| Option | Description |
|---|---|
| Operation | What to remove (see table below). |
| Columns | Columns relevant to the operation (not required for all operations). |
| Condition | A pandas query expression used by Drop Rows by Condition. |
| Index Start / End | Row index range used by Drop Rows by Index Range. |
Operations
| Operation | What it does |
|---|---|
| Drop Columns | Remove the selected columns from the DataFrame |
| Drop Rows by Condition | Remove rows matching a pandas query expression (e.g. age > 100) |
| Drop Duplicate Rows | Remove duplicate rows, optionally scoped to selected columns |
| Drop Rows by Index Range | Remove rows between a start and end index |
Input / Output
| Type | |
|---|---|
| Input | DataFrame |
| Output | DataFrame |